HBPATEL INSTITUTE OF DIPLOMA ENGINEERING and TECHNOLOGY- LIMBODARA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2010 | 120 | 90 | 30 | 0 |
| ELECTRICAL ENGG | 2010 | 120 | 90 | 30 | 0 |
| MECHANICAL ENGG | 2010 | 120 | 90 | 30 | 0 |
| COMPUTER ENGG. | 2010 | 60 | 45 | 15 | 0 |
| INFORMATION TECHNOLOGY | 2010 | 60 | 45 | 15 | 0 |
| Total : | 480 | 360 | 120 | 0 |






